Payments Market Watch
Public-market signals across payments infrastructure, fintech, issuer processing, commerce enablement, and modern credit.
As of Jul 6, 2026 · End-of-day
| Ticker | Price | Day |
|---|
MA | $533.10 | -1.41% |
V | $357.25 | -1.58% |
AXP | $356.03 | +1.08% |
COF | $206.50 | -0.04% |
FISV | $51.78 | -0.90% |
FIS | $41.27 | -1.17% |
GPN | $77.41 | -1.24% |
ACIW | $55.93 | +2.87% |
EEFT | $77.96 | +1.30% |
CPAY | $356.55 | +1.20% |
TOST | $29.48 | +2.86% |
XYZ | $78.92 | +0.08% |
PYPL | $45.09 | +1.44% |
ADYEY | — | — |
WU | $7.98 | -0.25% |
DLO | $15.25 | +3.11% |
SOFI | $18.61 | +1.42% |
COIN | $168.87 | +4.65% |
UPST | $34.33 | -1.21% |
AFRM | $85.78 | +0.93% |
KLAR | $19.88 | +1.95% |
SYF | $77.05 | +0.65% |
Market data provides the signal. The interpretation comes from understanding how payments infrastructure, credit economics, and platform strategy connect.
Market data is end-of-day and sourced from Polygon.io. Data is delayed and may not reflect current market prices. Index values represent end-of-day closing levels. All information on this page is provided for informational and editorial purposes only. Nothing on this page constitutes investment advice, a solicitation, or a recommendation to buy or sell any security. The Payments Corner is not a registered investment adviser. Past performance is not indicative of future results.