Payments Market Watch
Public-market signals across payments infrastructure, fintech, issuer processing, commerce enablement, and modern credit.
As of Nov 2, 2026 · End-of-day
| Ticker | Price | Day |
|---|
MA | $658.10 | +3.10% |
V | $425.51 | +2.41% |
AXP | $327.98 | +1.53% |
COF | $210.77 | +1.01% |
FISV | $51.93 | +3.24% |
FIS | $40.15 | +4.29% |
GPN | $99.63 | +2.26% |
ACIW | $58.40 | +2.93% |
EEFT | $66.16 | +4.60% |
CPAY | $409.29 | +1.36% |
TOST | $33.42 | +3.89% |
XYZ | $77.08 | -0.98% |
PYPL | $58.78 | +1.91% |
ADYEY | — | — |
WU | $6.29 | +1.21% |
DLO | $13.24 | +0.42% |
SOFI | $16.60 | -2.21% |
COIN | $137.83 | -1.80% |
UPST | $21.31 | -8.89% |
AFRM | $73.58 | -1.16% |
KLAR | $13.38 | -1.18% |
SYF | $76.82 | +0.56% |
Market data provides the signal. The interpretation comes from understanding how payments infrastructure, credit economics, and platform strategy connect.
Market data is end-of-day and sourced from Polygon.io. Data is delayed and may not reflect current market prices. Index values represent end-of-day closing levels. All information on this page is provided for informational and editorial purposes only. Nothing on this page constitutes investment advice, a solicitation, or a recommendation to buy or sell any security. The Payments Corner is not a registered investment adviser. Past performance is not indicative of future results.